Product Details:
Usage/Application | Industrial |
Cooling Capacity | 500 ton |
Brand | Unique Air Tech |
Tower Material | FRP |
Temperature | 15 to 20 Degree Celsius |
Voltage | 220-440V |
Frequency | 50-60 Hz |
Country of Origin | Made in India |
Power Source | Electric |
Cooling Towers are basically regarded as heat rejection devices that extract waste heat from the atmosphere through the cooling of the water stream to a lower temperature.
Product Details:
Tonnage | 25 ton |
Phase | 3 Phase |
Material | MS |
Automation Grade | Semi Automatic |
Voltage | 220-440V |
Frequency Hz | 50-60 Hz |
Country of Origin | Made in India |
Power Source | Electric |
Product Details:
Brand | Unique Air Tech |
Phase | Three Phase |
Voltage | 220-440V |
Frequency Hz | 50-60 Hz |
Automation Grade | Automatic |
Chilling Capacity (litres/day) | 2000 (litres/day) |
Tons of Refrigeration (TR) | 5 ton |
Power Source | Electric |
Product Details:
Usage/Application | Industrial |
Brand | Unique Air Tech |
Automatic Grade | Automatic |
Phase | Three Phase |
Capacity | 10 Ton |
Temperature | -10 to 50 Degree Celsius |
Automation Grade | Automatic |
Frequency | 50-60 Hz |
Power Source | Electric |
Country of Origin | Made in India |
Voltage | 220-440V |
Product Details:
Usage/Application | Industries and Commercial |
Brand | Unique Air Tech |
Application | Industries and commercial use |
Automation Grade | Semi-Automatic |
Body Material | Mild Steel |
Warranty | 1 Yr |
Frequency | 50-60 Hz |
Power Source | Electric |
Country of Origin | Made in India |
Voltage | 220-440V |
Product Details:
Brand | Unique Air Tech |
Capacity | 5 Ton |
Temperature | 0 to 10 Degree Celsius |
Automatic Grade | Automatic |
Voltage | 440V |
Phase | Three Phase |
Size | Small |
Frequency Hz | 50-60 Hz |
Power Source | Electric |
Product Details:
Capacity | 100 Litre |
Brand | Unique Air Tech |
Tank Orientation | Horizontal |
Frequency | 50-60 Hz |
Voltage | 220-440V |
Power Source | Electric |
Specification:
Capacity (Ltrs) | 500 | 1000 | 2000 | 3000 | 3000- Closed | 5000 | 5000- Closed | 10000 | 10000- Closed | |
Model | ABM0.5 | ABM1.0 | ABM2.0 | ABM3.0 | ABM3.0 | ABM5.0 | ABM5.0 | ABM10.0 | ABM10.0 | |
Type | Cylindrical | Oper | Open | Open | Closed | Open | Closed | Cylindrical | Closed | |
BMC Tank Dimension | Length (mm) | 1125 Dia | 1880 | 2405 | 3105 | 3105 | 3905 | 3905 | 4205 | 4205 |
Width (mm) | 1225 | 1465 | 1705 | 1705 | 2005 | 2005 | 2005 | 2005 | ||
Height (mm) | 1305 | 755 | 870 | 1405 | 1405 | 1605 | 1605 | 2205 | 2205 | |
Length (mm) | 658 | 940 | 940 | 1205 | 1205 | 1353 | 1353 | 1353 | 1353 | |
Condensor: | Width (mm) | 672 | 798 | 798 | 795 | 795 | 790 | 790 | 790 | 790 |
Height (mm) | 475 | 690 | 690 | 695 | 695 | 747 | 747 | 747 | 747 |
Product Details:
Brand | Unique Air Tech |
Automation Grade | Automatic |
Plant Type | Milk Chilling Plant |
Material | MS |
Voltage | 220-440V |
Frequency Hz | 50-60 Hz |
Power Source | Electric |
Surface Finish | Color Coated |
Water Cooled Chilling Plant are quality engineered for year-round, 24 / 7 operation under demanding industrial applications.
Features:
Product Details:
Brand | Unique Air Tech |
Automation Grade | Automatic |
Plant Type | Milk Chilling Plant |
Chilling Capacity (litres/day) | 2000 litre per day |
Tons of Refrigeration (TR) | 5 ton |
Voltage | 220-440V |
Frequency Hz | 50-60 Hz |
Power Source | Electric |
Leveraging on the skills of our professionals, we are involved in offering the best quality of Chilling Plant.
Features:
Product Details:
Brand | Unique Air Tech |
Frequency | 50-60 Hz |
Material | MS |
Phase Type | 3 Phase |
Usage/Application | Industrial |
Voltage | 220-440V |
Country of Origin | Made in India |
Power Source | Electric |
Product Details:
Brand | Unique Air Tech |
Country of Origin | Made in India |
Usage/Application | Industrial |
Power Source | Electric |
Voltage | 220-440V |
Frequency | 50-60 Hz |
Specification:
Product Details:
Tonnage | 1 ton |
Brand | Unique Air Tech |
Phase | 3 Phase |
Material | SS |
Voltage | 220-440V |
Frequency Hz | 50-60 Hz |
Usage/Application | Industrial and commercial |
Country of Origin | Made in India |
Power Source | Electric |
Glycol Chillers. The offered chiller is equipped with agitator, coil, control box, stainless steel frame, and OEM approved components.
Features:
Applications:
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Brand | Unique Air Tech |
Frequency | 50-60 Hz |
Refrigerant Used | R404A |
Voltage | 220-440V |
Country of Origin | Made in India |
Wattage | 5 Watt |
Power Source | Electric |
In order to meet the huge market demands, we are involved in offering the best quality of Air Water Cooled Condensing Units Refrigeration.
Features:
Product Details:
Brand | Unique Air Tech |
Capacity | 1 Ton |
Phase | Three Phase |
Automatic Grade | Automatic |
Temperature | 20 to -60 Degree Celsius |
Voltage | 220-440V |
Frequency Hz | 50-60 Hz |
Power Source | Electric |
The Flexibility Advantage:
The Reliability Advantage:
The Controls Advantage:
Product Details:
Door Material | Glass Door |
Capacity | 50 kg |
Temperature Range | 20 to 80 Degree Celsius |
Number Of Shelves | 3 |
Number of Doors | Single Door |
Cooler Type | Standing Cooler |
Brand | Unique Air Tech |
Power Source | Electricity |
Country of Origin | Made in India |
Voltage | 220-440V |
Frequency | 50-60 Hz |