We hold expertise in offering our clients an immaculate array of Refrigeration Equipment. These products are economically priced and are defined by international quality standards. The striking features of these products are dimensional accuracy, precision-engineering, high efficiency and durability.
Product Details:
Usage | Industrial Use |
Brand | UA |
Air Flow | Standard |
Capacity (In Tons) | 1 tr to 10 tr |
Industrial Dehumidifier offered can be made available by us in range of 100 to 10,000 CFM and finds application in different industry areas including Pharma, Color, Mould, Seed drying, Wood, Paper, Electronics, Health care, Laboratory, Server room, Clean room and in other areas
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 50 CFM to 1000 CFM |
Model | UAOS |
Brand | Unique Airtech |
Size/Dimension | from 10 |
Model | YA138C4 |
Power consumption | 72W |
Capacity | 138Litres |
Product size(mm) | 870(L)*570(W)*840(H) |
Carton size(mm) | 912(L)*600(W)*870(H) |
N.W. /G.W(KG) | 39/33 |
Necessary | AC/DC adapter |
Loading quantity | 54pcs/20GP,118pcs/40GP,138pcs/40HQ |
Solar system | solar panel(160W), battery(120AH), controller(12V/12.5AH) |
Product Details:
Capacity | 10 TR to 200 TR |
Power | 10 hp to 500 hp |
Output Pressure | 70 kg |
Model | K , L and M series |
Model | Pressure (Pa) | F.A.D (m³/min) | Power (kw) | Noise (dBA) | Outlet | Weight (kg) | Dimension(mm) L×W×H |
WBS-30A/W | 0.7 | 5.3 | 30 | 70±3 | G1-1/2' | 940 | 1500×1100×1550 |
0.8 | 5.1 | ||||||
1 | 4.6 | ||||||
1.2 | 3.9 | ||||||
WBS-37A/W | 0.7 | 6.5 | 37 | 70±3 | G1-1/2' | 1000 | |
0.8 | 6.2 | ||||||
1 | 5.6 | ||||||
1.2 | 4.9 | ||||||
WBS-45A/W | 0.7 | 8.1 | 45 | 70±3 | G1-1/2' | 1050 | |
0.8 | 7.5 | ||||||
1 | 7 | ||||||
1.2 | 6 |
Product Details:
Capacity (In Tons) | 10 tr |
Brand | UA |
Usage | Industrial Use |
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Industrial and commercial |
Product Details:
Usage | Industrial Use, Commercial Use |
Capacity (In Tons) | 10 Tr to 200 Tr |
Brand | Unique Airtech |
Operation medium | Operation pressure (MPa) | Application |
Cold/hot water | ≤1.6 | Used for combined air handling unit, fan coil etc air conditioning devices |
Steam | ≤0.2 | Used for combined air handling unit, fan coil etc air conditioning devices |
Brine | ≤1.6 | Used for heat transfer in cold storage and all kinds of low temperature systems |
Ethylene glycol | ≤1.6 | Used of energy recovery and low temperature system devices |
Ice mud | ≤1.6 | Used for dry operation condition, fresh air humidification etc systems |
R22 | ≤1.9 | Used for industry and commerce air conditioning system |
R407C | ≤1.9 | Used for industry and commerce air conditioning system |
R134a | ≤3.1 | Used for vehicle and vessel etc transportation devices |
Product Details:
Application | Industreis abd commercial |
Product Details:
Application | Industrial and commercial Use |
Specification:
Product Details:
Usage | Industrial Use |
Brand | Unique Airtech |
Capacity (In Tons) | 2 tn to 500 tn |
Raw material | (1) Rolling welded steel tube: OD4.76-8mm, wall thickness:0.6-0.7mm |
(2) Low carton steel wire: OD1.4-1.5mm | |
(3) Bracket: steel plate(SPCC) , thickness:0.6-1.5mm | |
(4) Steel plate: SPCC with thickness is 0.3-0.4mm | |
Application | refrigeration parts |
Structure | (1) Flat type of wire on tube condenser used at the back |
(2) Bended or spiral type of wire on tube condenser used at the bottom | |
(3) Wrapped type of tube embed on plate | |
Key process | tube bending,→welding→fix the bracket→weld the suction→leakage test→coating→ folding or bending →shaping→inspection→package |
Performance | (1)Surface treated with powder coating to prevent corrosion |
(2)Inner cleanness can meet the requirement of R134a and CFC cooling system | |
(3) Can satisfy the cooling capability requirements of the designed refrigerator. | |
Producing capability | 6 million sets per year |
Product Details:
Measuring Range | Standared |
Model | 0-7 kg, 0-4 kg, 300 psi |
Brand | Unique Airtech |
Our clients can avail from us a wide assortment of Pressure and Temperature Gauges that is obtained from the renowned vendors of the market.
Product Details:
Specific Name | R123 , R134A, R22, R410A, R404 |
Packaging Type | Bottle |
Types | Ammonia , Carbon Dioxide |
Packaging Size | Standared |
Product Details:
Capacity | 10 TR to 200 TR |
Power | 50 hz / 3 Ph /450 v |
Model | L, K and M series |
Output Pressure | 17 kg |
Model No | K5 | |
Capacity (m3/min) | 8 bar | 0.85 |
10 bar | 0.72 | |
13 bar | 0.61 | |
Dimension (mm) | length | 1220 |
width | 650 | |
height | 950 | |
Power(kW) | 5 | |
Weight(kg) | 230 | |
Noise level Db(A) | 68±3 |