Product Details:
Brand | Unique Air Tech |
Usage/Application | Commercial |
Material | Mild Steel |
Automation Grade | Automatic |
Voltage | 220-440V |
Capacity (In Tons) | 10 Ton |
Usage | Industrial Use |
Frequency | 50-60 Hz |
Power Source | Electric |
Operation medium | Operation pressure (MPa) | Application |
Cold/hot water | ≤1.6 | Used for combined air handling unit, fan coil etc air conditioning devices |
Steam | ≤0.2 | Used for combined air handling unit, fan coil etc air conditioning devices |
Brine | ≤1.6 | Used for heat transfer in cold storage and all kinds of low temperature systems |
Ethylene glycol | ≤1.6 | Used of energy recovery and low temperature system devices |
Ice mud | ≤1.6 | Used for dry operation condition, fresh air humidification etc systems |
R22 | ≤1.9 | Used for industry and commerce air conditioning system |
R407C | ≤1.9 | Used for industry and commerce air conditioning system |
R134a | ≤3.1 | Used for vehicle and vessel etc transportation devices |
Product Details:
Specific Name | R22 |
Usage/Application | Refrigerant |
Packaging Size | 60 kg |
Packaging Type | Cylinder |
Boiling Point | 50 Degree Celsius |
Country of Origin | Made in India |
Product Details:
Voltage | 440V |
Usage | Industrial Use |
Brand | UA |
Frequency | 50-60 Hz |
Capacity (In Tons) | 1 ton |
Power Source | Electric |
Automation Grade | Semi Automatic |
Semi Automatic Industrial Dehumidifier offered and finds application in different industry areas including Pharma, Color, Mould, Seed drying, Wood, Paper, Electronics, Health care, Laboratory, Server room, Clean room and in other areas
Features:
Product Details:
Body Material | Stainless Steel |
Capacity (In Tons) | 10 ton |
Brand | Unique Air Tech |
Country of Origin | Made in India |
Usage/Application | Industrial |
Power Source | Electric |
Voltage | 220-440V |
Frequency | 50-60 Hz |
Product Details:
Horse Power | 20 HP |
Brand | Unique Air Tech |
Power Source | Electric DC |
Output Pressure | 17 kg |
Frequency | 50-60 Hz |
Voltage | 450V |
Phase | 3 Phase |
Model No | K5 | |
Capacity (m3/min) | 8 bar | 0.85 |
10 bar | 0.72 | |
13 bar | 0.61 | |
Dimension (mm) | length | 1220 |
width | 650 | |
height | 950 | |
Power(kW) | 5 | |
Weight(kg) | 230 | |
Noise level Db(A) | 68±3 |
Product Details:
Material | Cast Iron |
Capacity | 50 CFM |
Brand | Unique Air Tech |
Country of Origin | Made in India |
Power Source | Electric |
Model | YA138C4 |
Power consumption | 72W |
Capacity | 138Litres |
Product size(mm) | 870(L)*570(W)*840(H) |
Carton size(mm) | 912(L)*600(W)*870(H) |
N.W. /G.W(KG) | 39/33 |
Necessary | AC/DC adapter |
Loading quantity | 54pcs/20GP,118pcs/40GP,138pcs/40HQ |
Solar system | solar panel(160W), battery(120AH), controller(12V/12.5AH) |
Product Details:
Brand | Unique Air Tech |
Application | Industrial and commercial Use |
Copper Tube Diameter | 9.52 mm |
Wall Thickness | 0.36 mm |
Outer Diameter | 8mm |
Power Source | Electric |
Voltage | 220-440V |
Frequency | 50-60 Hz |
Product Details:
Brand | Unique Air Tech |
Usage/Application | Industrial and commercial |
Material | Stainless Steel |
Frequency | 50-60 Hz |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 220-440V |
Product Details:
Horse Power | 20 HP |
Brand | UA |
Power Source | Electric |
Capacity | 10 ton |
Output Pressure | 70 kg |
Frequency | 50-60 Hz |
Voltage | 440V |
Model | Pressure (Pa) |
F.A.D (m³/min) |
Power (kw) |
Noise (dBA) |
Outlet | Weight (kg) |
Dimension(mm) L×W×H |
WBS-30A/W | 0.7 | 5.3 | 30 | 70±3 | G1-1/2' | 940 | 1500×1100×1550 |
0.8 | 5.1 | ||||||
1 | 4.6 | ||||||
1.2 | 3.9 | ||||||
WBS-37A/W | 0.7 | 6.5 | 37 | 70±3 | G1-1/2' | 1000 | |
0.8 | 6.2 | ||||||
1 | 5.6 | ||||||
1.2 | 4.9 | ||||||
WBS-45A/W | 0.7 | 8.1 | 45 | 70±3 | G1-1/2' | 1050 | |
0.8 | 7.5 | ||||||
1 | 7 | ||||||
1.2 | 6 |
Product Details:
Capacity (In Tons) | 2 ton |
Material | Aluminum |
Brand | UA |
Usage | Industrial Use |
Power Source | Electric |
Country of Origin | Made in India |
Voltage | 440V |
Frequency | 50-60 Hz |
Raw material | (1) Rolling welded steel tube: OD4.76-8mm, wall thickness:0.6-0.7mm |
(2) Low carton steel wire: OD1.4-1.5mm | |
(3) Bracket: steel plate(SPCC) , thickness:0.6-1.5mm | |
(4) Steel plate: SPCC with thickness is 0.3-0.4mm | |
Application | refrigeration parts |
Structure | (1) Flat type of wire on tube condenser used at the back |
(2) Bended or spiral type of wire on tube condenser used at the bottom | |
(3) Wrapped type of tube embed on plate | |
Key process | tube bending,→welding→fix the bracket→weld the suction→leakage test→coating→ folding or bending →shaping→inspection→package |
Performance | (1)Surface treated with powder coating to prevent corrosion |
(2)Inner cleanness can meet the requirement of R134a and CFC cooling system | |
(3) Can satisfy the cooling capability requirements of the designed refrigerator. | |
Producing capability | 6 million sets per year |
Product Details:
Usage/Application | Industrial |
Measuring Range | 0 to 120 Degree Celsius |
Brand | Unique Air Tech |
Material | Stainless Steel |
Country of Origin | Made in India |
Display Type | Analog |
Our clients can avail from us a wide assortment of Pressure And Temperature Gauges that is obtained from the renowned vendors of the market.